NCOANotes | NCOANotesDescShort | NCOANotesDescLong |
---|---|---|
A | COA Match Found | COA match was found with a forwarding address. |
00 | No COA Match Found | No COA match was found with given input name, address and matching logic. |
01 | Foreign Move | Match found, but new address outside USPS delivery area – a new address cannot be provided. |
02 | Move left no address | Match found, but the new address was not provided to the USPS – a new address cannot be provided. |
03 | PO BOX Closed, No Forwarding Address | Match found, but the new address was not provided to the USPS – a new address cannot be provided. |
04 | Street Address With Secondary | A COA was found utilizing the last name and address but the input did not contain a secondary number and the COA contained a secondary number. |
05 | A New Address Cannot Be Provided | The DPBC represents more than one address – the new address cannot be provided. |
06 | Middle Name Conflict | More than one COA and the middle names or initials on the COA’s are different – new address cannot be provided due to unresolved conflict. |
07 | Gender Conflict | More than one COA exists and the genders on the COA’s are different – new address cannot be provided due to unresolved conflict. |
08 | Conflicting Instructions | More than one COA exists with differences in the new address – new address cannot be provided due to unresolved conflict. |
09 | High-rise Default | Family COA with high-rise address ZIP+4 coded to building default – individual name information required for match missing or not match COA. |
10 | Rural Default | Family COA with Rural Route or Highway Contract address ZIP+4 coded to a route default – individual name information required for match missing or not match COA. |
11 | Insufficient COA Name | Individual name information on the COA is insufficient to allow a match. |
12 | Middle Name Test Failed | Input middle name information does not match COA middle name information. – match not allowed – new address cannot be provided. |
13 | Gender Test Failed | Input gender information does not match COA gender information – match not allowed – new address cannot be provided. |
14 | New Address Would Not Convert | Address could not be converted to a deliverable address – the new address could not be provided. |
15 | Individual Name Insufficient | The input does not contain a first name or contains initials only – the individual name information required to make match was missing from input. |
16 | Secondary Number Discrepancy | Either there is conflicting secondary information or input had secondary information and matched to a family record without secondary information. |
17 | Other Insufficient Name | Input name is different or not sufficient enough to produce a match. |
18 | General Delivery | The input record matched to a family record from a General Delivery address – this address type requires an individual name matching to obtain a match. |
19 | New Address Does Not ZIP+4 Or DPV Confirm | The new address not ZIP+4 coded or new address primary number, not DPV confirmable – the new address could not be provided. |
20 | Conflicting Directions | Conflicting directions after re-chaining – multiple COA’s exist but contain different new addresses. |
66 | Daily Delete | COA is pending deletion from the master file. |
91 | Secondary Number Dropped From COA | Matched to an individual COA – the COA contained a secondary number and the input did not contain a secondary number – a new address is provided. |
92 | Secondary Number Dropped From Input | Matched to an individual COA – the input contained a secondary number and the COA did not contain a secondary number – a new address is provided. |
- USPS Footnote Codes CASS Zip+4 Certification Footnotes
Footnote code | Description |
---|---|
AA | Input Address Matched to the ZIP+4 file |
A1 | Input Address Not Matched to the ZIP+4 file |
- DPV Validation Footnotes
Footnote code | Description |
---|---|
BB | Input Address Matched to DPV (all components) |
CC | Primary number matched to DPV, but secondary number not matched |
N1 | Primary Number Matched to DPV but Address Missing Secondary Number |
M1 | Primary number missing |
M3 | Non-postal Primary number invalid |
P1 | Input Address RR or HC Box number Missing |
P3 | Address PO, RR, or HC Box number Invalid |
F1 | Input Address Matched to a Military Address |
G1 | Input Address Matched to a General Delivery Address |
U1 | Input Address Matched to a Unique ZIP Code |
- CMRA-related Footnotes
Footnote code | Description |
---|---|
RR | Input Address Matched to CMRA and PMB designator present |
RR1 | Input Address Matched to CMRA but PMB designator not present |
- Extended NCOA Return Code
- The Extended NCOA Return Code is a string of key/value tokens separated by spaces. These codes return useful meta-data that you can parse using standard string functions. The return code takes the form of:
- TYP=X MED=yyyymm AGE=nn NAM=abc def
Key | Value |
---|---|
TYP | Result Move Type. F, I, or B “F” – Family “I” – Individual “B” — Business |
MED | Move Effectivity Date. Takes the form of yyyymm (e.g. “201201” for January 2012) |
AGE | Age, in months, of the NCOA record. Anything older than 18 months will no longer return an NCOA match |
NAM | Name associated with the COA match. Same as CASSInputAddress->NameOut |
- ServiceFlags
- This field describes information about additional USPS services that were run. Takes the form of:
- RDI S=xx L=xxx E=sequence C=county_code
Key | Description |
---|---|
RDI | If present, address was marked as a residence by RDI |
S | Appears when a SuiteLink lookup attempted. 00 – No Match A – Record Match |
L | Appears when LACSLink lookup attempted. N00 – No Match YA – Record Match Y14 – Record Match, New Address Would not convert at run-time S92 – Record Match – Secondary Number Dropped from Input Address |
E | eLOT sequence code. |
C | County code |
An easy-to-use interpretation of the NCOA return codes
Return Codes 35, 36, 37, 38 & 39. A move or address update is confirmed. Records with one of these codes have been updated with the addressee’s new address.
Return Codes 23, 26, 27, 28, & 33. Five Maples normally removes addresses with these return codes from our client mailings.
Return Code 23. A move or address update is confirmed, but the new address could not be supplied. A possible cause for this is that a change of address card was submitted to the USPS, however the new address provided did not match an address the USPS recognizes as deliverable.
Return Code 26. The PO Box has been closed, and no forwarding address was supplied.
Return Code 27. A change of address form was submitted, but no forwarding address was provided.
Return Code 28. The customer has moved out of the country.
Return Code 33. Address flagged as Non-Deliverable.
(Addresses with NCOA Return Codes 23, 26,27, 28, and 33 should be taken off your list or researched.)
Return Code 31. These addresses are matched to a record and are valid postal addresses. (These addresses can be mailed to with reasonable confidence.)
Return Code 32. These records are missing suite or apartment information. They may or may not be deliverable. (Depending on your list's value or use, these addresses should probably be mailed. You may find it worthwhile to do the individual corrections.) Five Maples normally mails these addresses.
Return Codes 10-17. These records may not be delivered due to poor address quality. (Addresses with Return Codes 10-17 should be researched to provide a full and complete address if possible or should be taken off your list.) When doing a client mailing, Five Maples attempts to fix these addresses. If they are not fixable, they are not mailed.
Return Codes 1–4 and 43–46 indicate that a move is suggested, but there is not enough accurate data to verify the information. The lower the score, the greater the chance that a move has occurred. (Depending on the value and use of your list, you may want to attempt individual address corrections.)
Return Codes 21 and 22.decide For these codes, the NCOA check comes up with an invalid city, state, or zip combination, or simply cannot find the address in its database, or is getting too many responses to make a determination. Essentially, these addresses do not conform to postal standards and cannot be compared against the database. Some of them may be pre-911 addresses. They may or may not be deliverable, depending oftentimes on the whim of the local post office. For example:
Correct Postal Address
Joe Smith
672 Fairbanks Drive
East Overshoe, VT 05333
List Address
Joe Smith
Old Fairbanks Road
Underfoot, VT 05333